top Menu
middle
STA 4v4 League: 5 Wins / 3 Losses - 62.5%

[ 53 to 50 Total Caps ] [ 0 to 0 Total Points ] [ Longest win streak: 3 ]
[ Longest losing streak: 2 ] [ Current streak: 3 win(s) ] [ Shutouts: 1 ]

Date Map Opponent FOLD score Opponent score Screenshots Stats Demos Victor
04/06/05 openfire O-- - forfeit 1 | 2 1 | 2 1 | 2 FOLD
04/06/05 openfire PR 13 7 1 | 2 1 | 2 1 | 2 FOLD
03/30/05 stag .op 10 3 1 | 2 1 | 2 1 | 2 FOLD
03/23/05 hardcore HX 6 8 1 | 2 1 | 2 1 | 2 HX
03/16/05 crossfire zhr 10 0 1 | 2 1 | 2 1 | 2 FOLD
03/09/05 lastresort c. 9 14 1 | 2 1 | 2 1 | 2 c.
03/02/05 muon HX 5 18 1 | 2 1 | 2 1 | 2 HX
02/23/05 tf2k [U] - forfeit 1 | 2 1 | 2 1 | 2 FOLD
+: Gained or defended title
-: Lost title


TWL 5v5 League: 4 Wins / 3 Losses - 57.14%

[ 52 to 36 Total Caps ] [ 0 to 0 Total Points ] [ Longest win streak: 3 ]
[ Longest losing streak: 2 ] [ Current streak: 3 win(s) ] [ Shutouts: 0 ]

Date Map Opponent FOLD score Opponent score Screenshots Stats Demos Victor
04/03/05 openfire [SD] 12 1 1 | 2 1 | 2 1 | 2 FOLD
03/27/05 stag || 8 3 1 | 2 1 | 2 1 | 2 FOLD
03/20/05 hardcore e- 10 1 1 | 2 1 | 2 1 | 2 FOLD
03/13/05 crossfire [LB] 1 5 1 | 2 1 | 2 1 | 2 [LB]
03/06/05 lastresort Ac3 11 4 1 | 2 1 | 2 1 | 2 FOLD
02/27/05 muon [MC] 6 15 1 | 2 1 | 2 1 | 2 [MC]
02/20/05 tf2k -RawR- 4 7 1 | 2 1 | 2 1 | 2 -RawR-
+: Gained or defended title
-: Lost title



Previous League(s)
Chaos League: 69 Wins / 31 Losses - 69%

[ 1581 to 1105 Total Caps ] [ 1542 to 767 Total Points ] [ Longest win streak: 20 ]
[ Longest losing streak: 7 ] [ Current streak: 2 win(s) ] [ Shutouts: 10 ]

Date Map Opponent FOLD score Opponent score Screenshots Stats Demos Victor
01/19/05 mbasesr http:// - forfeit 1 | 2 1 | 2 1 | 2 FOLD +
01/12/05 well6 http:// 7 2 1 | 2 1 | 2 1 | 2 FOLD +
12/15/04 excel http:// 98 145 1 | 2 1 | 2 1 | 2 http://
11/24/04 entrenched1b http:// forfeit - 1 | 2 1 | 2 1 | 2 http://
11/17/04 genders2 http:// forfeit - 1 | 2 1 | 2 1 | 2 http://
11/10/04 2fort5r http:// 14 23 1 | 2 1 | 2 1 | 2 http://
11/03/04 blitzkrieg2 http:// forfeit - 1 | 2 1 | 2 1 | 2 http://
10/20/04 pimpval1 http:// 19 22 1 | 2 1 | 2 1 | 2 http://
10/06/04 impact1 http:// 13 14 1 | 2 1 | 2 1 | 2 http:// -
09/22/04 2fortse fag* - forfeit 1 | 2 1 | 2 1 | 2 FOLD +
09/08/04 insanity2 fag* 16 8 1 | 2 1 | 2 1 | 2 FOLD +
08/25/04 openfire http:// forfeit - 1 | 2 1 | 2 1 | 2 http://
08/11/04 tf2k http:// forfeit - 1 | 2 1 | 2 1 | 2 http://
07/28/04 h4rdcore fag* forfeit - 1 | 2 1 | 2 1 | 2 fag*
07/14/04 blitzkrieg2 http:// forfeit - 1 | 2 1 | 2 1 | 2 http://
07/07/04 turtler *M* - forfeit 1 | 2 1 | 2 1 | 2 FOLD
06/30/04 bam4 fag* 6 13 1 | 2 1 | 2 1 | 2 fag*
06/23/04 genders2 http:// 8 15 1 | 2 1 | 2 1 | 2 http:// -
06/16/04 openfire fag* 38 14 1 | 2 1 | 2 1 | 2 FOLD +
06/02/04 disorder fag* 37 57 1 | 2 1 | 2 1 | 2 fag* -
05/26/04 2nuke2 MC - forfeit 1 | 2 1 | 2 1 | 2 FOLD +
05/12/04 mbasesr fag* 0 2 1 | 2 1 | 2 1 | 2 fag*
05/05/04 h4rdcore S.F 18 19 1 | 2 1 | 2 1 | 2 S.F
04/28/04 shoop fag* 66 88 1 | 2 1 | 2 1 | 2 fag* -
04/21/04 2fortsm MC 36 23 1 | 2 1 | 2 1 | 2 FOLD +
04/14/04 tf2k cQ 20 4 1 | 2 1 | 2 1 | 2 FOLD
03/31/04 bam4 MC 0 1 1 | 2 1 | 2 1 | 2 MC -
03/24/04 32smooth fag* 5 2 1 | 2 1 | 2 1 | 2 FOLD +
03/17/04 2machb cQ 16 5 1 | 2 1 | 2 1 | 2 FOLD +
03/10/04 insanity2 MC 39 33 1 | 2 1 | 2 1 | 2 FOLD +
03/03/04 blitzkrieg2 =)------ 46 26 1 | 2 1 | 2 1 | 2 FOLD +
02/25/04 tf2k MC 26 15 1 | 2 1 | 2 1 | 2 FOLD +
02/18/04 pimpval1 .shi 45 12 1 | 2 1 | 2 1 | 2 FOLD
02/11/04 egypt fag* 2 18 1 | 2 1 | 2 1 | 2 fag* -
02/04/04 well6 MC 13 3 1 | 2 1 | 2 1 | 2 FOLD +
01/28/04 shoop fag* 55 35 1 | 2 1 | 2 1 | 2 FOLD +
01/21/04 mbasesr .shi 18 6 1 | 2 1 | 2 1 | 2 FOLD
01/14/04 genders2 fag* 17 21 1 | 2 1 | 2 1 | 2 fag*
01/07/04 h4rdcore .shi 25 22 1 | 2 1 | 2 1 | 2 FOLD
12/17/03 2fort5r fag* 1 9 1 | 2 1 | 2 1 | 2 fag* -
12/10/03 metal fc - forfeit 1 | 2 1 | 2 1 | 2 FOLD +
12/03/03 tf2k .shi 29 18 1 | 2 1 | 2 1 | 2 FOLD
11/26/03 tater iM/CdG - forfeit 1 | 2 1 | 2 1 | 2 FOLD
11/19/03 egypt fc 12 20 1 | 2 1 | 2 1 | 2 fc
11/12/03 blitzkrieg2 MC 38 31 1 | 2 1 | 2 1 | 2 FOLD
11/05/03 32smooth iM/CdG - forfeit 1 | 2 1 | 2 1 | 2 FOLD
10/29/03 2fortSE fag* 4 5 1 | 2 1 | 2 1 | 2 fag*
10/22/03 insanity2 MC 21 24 1 | 2 1 | 2 1 | 2 MC -
10/15/03 shoop fag* 68 64 1 | 2 1 | 2 1 | 2 FOLD +
10/08/03 bam4 .shi 8 5 1 | 2 1 | 2 1 | 2 FOLD +
10/01/03 nmtrees MC 7 0 1 | 2 1 | 2 1 | 2 FOLD +
09/24/03 pimpval fag* 31 11 1 | 2 1 | 2 1 | 2 FOLD +
09/17/03 mbasesr .shi 20 9 1 | 2 1 | 2 1 | 2 FOLD
09/10/03 h4rdcore iM - forfeit 1 | 2 1 | 2 1 | 2 FOLD
09/03/03 egypt AiC 7 14 1 | 2 1 | 2 1 | 2 AiC -
08/27/03 disorder fag* 33 23 1 | 2 1 | 2 1 | 2 FOLD +
08/20/03 metal MC 11 1 1 | 2 1 | 2 1 | 2 FOLD
08/13/03 blitzkrieg2 ]AiC[ 23 22 1 | 2 1 | 2 1 | 2 FOLD
08/06/03 2fort5r ATL 4 8 1 | 2 1 | 2 1 | 2 ATL
07/30/03 excel MC 545 362 1 | 2 1 | 2 1 | 2 FOLD
07/23/03 insanity2 ]AiC[ 19 4 1 | 2 1 | 2 1 | 2 FOLD
07/16/03 tater .shi 12 138 1 | 2 1 | 2 1 | 2 .shi
07/09/03 32smooth ATL 10 11 1 | 2 1 | 2 1 | 2 ATL -
07/02/03 shoop fag* 82 81 1 | 2 1 | 2 1 | 2 FOLD +
06/25/03 2night2 .shi 11 8 1 | 2 1 | 2 1 | 2 FOLD +
06/18/03 tf2k ATL 2 0 1 | 2 1 | 2 1 | 2 FOLD +
06/11/03 nmtrees fag* 5 2 1 | 2 1 | 2 1 | 2 FOLD +
06/04/03 bam4 IcE 6 2 1 | 2 1 | 2 1 | 2 FOLD +
05/28/03 h4rdcore ]AiC[ 15 0 1 | 2 1 | 2 1 | 2 FOLD +
05/21/03 impact1 .shi 8 4 1 | 2 1 | 2 1 | 2 FOLD +
05/14/03 egypt fag* 9 0 1 | 2 1 | 2 1 | 2 FOLD +
05/07/03 blitzkrieg2 IcE 18 4 1 | 2 1 | 2 1 | 2 FOLD +
04/30/03 pimpval1 MC 43 10 1 | 2 1 | 2 1 | 2 FOLD +
04/23/03 mbasesr fag* 4 2 1 | 2 1 | 2 1 | 2 FOLD +
04/16/03 2fort5r .shi 12 0 1 | 2 1 | 2 1 | 2 FOLD +
04/09/03 32smooth MC 32 0 1 | 2 1 | 2 1 | 2 FOLD +
04/02/03 tf2k fag* 3 0 1 | 2 1 | 2 1 | 2 FOLD +
03/26/03 excel mf 156 22 1 | 2 1 | 2 1 | 2 FOLD +
03/19/03 bam4 .shi 20 9 1 | 2 1 | 2 1 | 2 FOLD +
03/12/03 shoop fag* 85 73 1 | 2 1 | 2 1 | 2 FOLD +
03/06/03 insanity2 mf 17 9 1 | 2 1 | 2 1 | 2 FOLD +
02/26/03 well6 .shi 11 2 1 | 2 1 | 2 1 | 2 FOLD
02/19/03 tater CiaB 336 0 1 | 2 1 | 2 1 | 2 FOLD
02/12/03 h4rdcore fag* 18 23 1 | 2 1 | 2 1 | 2 fag* -
02/05/03 dissect MC 36 14 1 | 2 1 | 2 1 | 2 FOLD +
01/29/03 nmtrees *M* 5 0 1 | 2 1 | 2 1 | 2 FOLD +
01/22/03 fortzon mf 395 100 1 | 2 1 | 2 1 | 2 FOLD +
01/15/03 blitzkrieg2 fag* 13 8 1 | 2 1 | 2 1 | 2 FOLD +
01/08/03 2fortse CdG - forfeit 1 | 2 1 | 2 1 | 2 FOLD +
12/18/02 subterrania fag* 26 16 1 | 2 1 | 2 1 | 2 FOLD +
12/11/02 tf2k *M* 6 4 1 | 2 1 | 2 1 | 2 FOLD +
12/04/02 shoop CdG - forfeit 1 | 2 1 | 2 1 | 2 FOLD
11/27/02 pimpval1 SSM 38 1 1 | 2 1 | 2 1 | 2 FOLD
11/20/02 2fort5r *M* 1 4 1 | 2 1 | 2 1 | 2 *M* -
11/13/02 metal fag* 18 11 1 | 2 1 | 2 1 | 2 FOLD +
11/06/02 trench5/h4rdcore ]AiC[ 30 3 1 | 2 1 | 2 1 | 2 FOLD
10/30/02 32smooth ddr- 8 0 1 | 2 1 | 2 1 | 2 FOLD
10/23/02 h4rdcore fag* 20 22 1 | 2 1 | 2 1 | 2 fag*
10/16/02 entrenched1b S-F 28 11 1 | 2 1 | 2 1 | 2 FOLD
10/09/02 mbasesr [YG] - forfeit 1 | 2 1 | 2 1 | 2 FOLD
+: Gained or defended title
-: Lost title


STA League: 20 Wins / 18 Losses - 52.63%

[ 373 to 400 Total Caps ] [ 1124 to 1241 Total Points ] [ Longest win streak: 5 ]
[ Longest losing streak: 7 ] [ Current streak: 2 win(s) ] [ Shutouts: 1 ]

Date Map Opponent FOLD score Opponent score Screenshots Stats Demos Victor
12/09/03 2fort5r fc 5 1 1 | 2 1 | 2 1 | 2 FOLD +
12/02/03 blitzkrieg2 r3m 35 29 1 | 2 1 | 2 1 | 2 FOLD
11/25/03 spaz4 fc/r3m/.shi 5 3 1 | 2 1 | 2 1 | 2 fc
11/18/03 impact1 .shi 8 13 1 | 2 1 | 2 1 | 2 .shi
11/11/03 impact1 fc 3 9 1 | 2 1 | 2 1 | 2 fc
11/04/03 2fortSE .shi 11 4 1 | 2 1 | 2 1 | 2 FOLD
10/28/03 ewg3 r3m 1 8 1 | 2 1 | 2 1 | 2 r3m
10/21/03 32smooth .shi 12 10 1 | 2 1 | 2 1 | 2 FOLD
10/14/03 32smooth r3m 4 26 1 | 2 1 | 2 1 | 2 r3m
10/07/03 bam4 fc - forfeit 1 | 2 1 | 2 1 | 2 FOLD
09/30/03 2fort5r r3m 5 6 1 | 2 1 | 2 1 | 2 r3m -
09/23/03 excel .shi 206 199 1 | 2 1 | 2 1 | 2 FOLD +
09/16/03 excel fc - forfeit 1 | 2 1 | 2 1 | 2 FOLD
09/09/03 2night2 r3m 1 3 1 | 2 1 | 2 1 | 2 r3m
09/02/03 mw6 fc - forfeit 1 | 2 1 | 2 1 | 2 FOLD
08/26/03 dissect r3m 15 38 1 | 2 1 | 2 1 | 2 r3m -
08/19/03 dissect fc - forfeit 1 | 2 1 | 2 1 | 2 FOLD +
08/12/03 aztec1 .shi - forfeit 1 | 2 1 | 2 1 | 2 FOLD
08/05/03 h4rdcore r3m 26 27 1 | 2 1 | 2 1 | 2 r3m
07/22/03 32smooth .shi 12 25 1 | 2 1 | 2 1 | 2 shi
07/22/03 32smooth fc 2 11 1 | 2 1 | 2 1 | 2 fc
07/15/03 2night2 r3m forfeit - 1 | 2 1 | 2 1 | 2 r3m
06/24/03 shoop r3m 22 48 1 | 2 1 | 2 1 | 2 r3m
06/17/03 svalley4 ROCK 213 232 1 | 2 1 | 2 1 | 2 ROCK
06/10/03 blitzkrieg2 r3m 17 25 1 | 2 1 | 2 1 | 2 r3m
06/03/03 well6 ROCK - forfeit 1 | 2 1 | 2 1 | 2 FOLD
05/27/03 well6 r3m 0 5 1 | 2 1 | 2 1 | 2 r3m
05/20/03 impact1 ROCK 11 0 1 | 2 1 | 2 1 | 2 FOLD
04/29/03 canalzon r3m forfeit - 1 | 2 1 | 2 1 | 2 r3m -
04/22/03 bam4 MC 11 2 1 | 2 1 | 2 1 | 2 FOLD +
04/15/03 shoop .shi 64 56 1 | 2 1 | 2 1 | 2 FOLD +
04/08/03 canalzon r3m 425 360 1 | 2 1 | 2 1 | 2 FOLD +
04/01/03 impact1 MC 12 1 1 | 2 1 | 2 1 | 2 FOLD
03/25/03 fortzon .shi - forfeit 1 | 2 1 | 2 1 | 2 FOLD
03/18/03 fortzon r3m 280 450 1 | 2 1 | 2 1 | 2 r3m -
03/11/03 h4rdcore mf 44 33 1 | 2 1 | 2 1 | 2 FOLD +
03/05/03 h4rdcore CdG 21 1 1 | 2 1 | 2 1 | 2 FOLD
02/25/03 32smooth r3m 26 16 1 | 2 1 | 2 1 | 2 FOLD
+: Gained or defended title
-: Lost title


 
bottom bottom right
Main page Fold clan members Record Challenge/Join About us Pictures of stuff TF downloads All are lost who enter here Main page